|
||||||||||||
Tetrodotoxin:
|
|
|---|---|
Symptoms and Treatment, Toxicity,
Chemistry, Site of Action,
|
|
| Return to Top | |
| Symptoms, Treatment, Decontamination | |
| Syndrome Name |
|
| Symptoms |
|
| Onset of Symptoms | Within 20 minutes to three hours |
| Rapid diagnostic assay | None available. Sensitive chemical assays for tetrodotoxin have been developed but not approved for use. |
| Antidote | None available |
| Supportive Care | Artificial respiration to support breathing |
| Inactivation | |
| Route | LD50(micrograms/kg) |
|---|---|
| Intravenous | 8.7 |
| Intraperitoneal | 8-10 |
| Subcutaneous | 11.5 |
| Structure | ![]() |
|---|---|
| CA Name | 5,9:710a-Dimethano-10aH-[1,3]dioxocino[6,5-d]pyrimidine- 4,7,10,11,12-pentol, octahydro-12-(hydroxymethyl)-2-imino-, |
| Trivial Names |
|
| Registry Number | 4368-28-9 |
| RTECS Number | IO1450000 |
| Molecular Formula | C11H17N3O8 |
| Molecular weight | 319.3 |
| Solubility | Soluble in dilute acetic or sulfuric acid.
Limited solubility in ethanol and ether. Insoluble in organic solvents |
| pKa in water | No |
| Complete synthesis | No. |
Relatively is little is known about tetrodotoxin as a possible toxin weapon although the Japanese did some work on its weaponization at Unit 731 during World War II. It is included on the Australia Group lists by reason of its toxicity. It is not known to be made in large quantities that could be used in weapons and little or nothing is known about its inhalation toxicity.
| Disease | ICD-9-CM | ICD-10 |
|---|---|---|
| Toxic effect of fish & shellfish eaten as food | 988.0 | T61 |
|