| Substituent at position | |||||||
|---|---|---|---|---|---|---|---|
| Name | Registry Number |
R1 | R2 | R3 | R4 | R5 | Source |
| Scirpene | 37133-74-7 | H | H | H | H | H | Cephalothecium roseum |
| Trichodermol | 2198-93-8 | H | OH | H | H | H | Myrothecium roridum |
| Trichodermin | 4682-50-2 | H | OAc | H | H | H | Trichoderma viride |
| Trichothecolone | 2199-06-6 | H | OH | H | O | H | Cephalothecium roseum |
| Trichothecin | 6379-69-7 | H | isocrotonyloxy | H | oxo | H | Cephalothecium roseum |
| Crotocin | 21284-11-7 | H | isocrotonyloxy | epoxy | H | H | Cephalothecium roseum, Acremonium crotocinigenum |
| Diacetylverrucarol | 2198-94-9 | H | OAc | H | H | OAc | Myrothecium verrucaria |
| Deacetylcalonectrin | 54773-37-4 | OAc | H | H | H | OH | Microdochium nivale |
| 4-Acetoxyscirpendiol | 70402-13-0 | OH | OAc | H | H | H | Fusarium sp. |
| 15-Acetoxyscirpendiol | 2623-22-5 | OH | H | H | H | OAc | Fusarium sp. |
| Diacetoxyscirpenol | 2270-40-8 | OH | OAc | H | H | OAc | Fusarium solani, F. chlamydosporum, F. lateritium |
| Neosolaniol | 36519-25-2 | OH | OAc | H | OH | OAc | Fusarium solani, F. chlamydosporum |
| HT-2 Toxin | 26934-87-2 | OH | OH | H | isovaleroxy | OAc | Fusarium solani, F. chlamydosporum, |
| T-2 Toxin | 21259-20-1 | OH | OAc | H | isovaleroxy | OAc | F. solani, F. chlamydosporum, F. lateritium, F. rigidiusculum |
| Nivalenol | 23282-20-4 | OH | OH | OH | oxo | OH | Microdochium nivale, Fusarium |
| Fusarenon-X | 23255-69-8 | OH | OAc | OH | oxo | OH | Fusarium solani, Microdochium nivale, F. oxysporum |
| Diacetylnivalenol | 14287-82-2 | OH | OAc | OH | oxo | OAc | Microdochium nivale, F. oxysporum |
| Triacetoxyscirpendiol | 4297-61-4 | OH | OAc | OH | OAc | OAc | Fusarium sp. |
| T-2 Tetraol | 34114-99-3 | OH | OH | H | OH | OH | Fusarium chlamydosporum, F. poae |
| Verrucarol | 2198-92-7 | H | OH | H | H | OH | |
| Deoxynivalenol (Vomitoxin) |
51481-10-8 | OH | H | oxo | OH | OH | |
Compounds in yellow cells have been associated with "yellow rain."
| Name | Registry number | StructureClick on | Source organism |
|---|---|---|---|
| Roridin A | 14729-29-4 | ![]() |
Myrothecium verrucaria, M. roridum |
| Roridin D | 14682-29-2 | ![]() |
Myrothecium verrucaria |
| Roridin E | 16981-85-3 | ![]() |
Myrothecium verrucaria, Stachybotrys chartarum |
| Satratoxin H | ![]() |
Myrothecium verrucaria, Stachybotrys chartarum | |
| Verrucarin A | 3148-09-2 | ![]() |
Myrothecium roridum |
| Verrucarin B | 2290-11-1 | ![]() |
Myrothecium verrucaria, M. roridum |
| Verrucarin J | 4643-58-7 | ![]() |
Myrothecium verrucaria, |
|